瑞士天薩TESA游標卡尺
具備良好性價比的卡尺 – 有一個鎖定螺釘。 -帶矩形或圓形深度桿。
標準 | DIN 862 (forme 1AN-2) / NF E 11-091 |
材質 | Tempered stainless steel |
特殊特征 | - Slider with locking screw - Satin-chrome scale background; mains scale slightly set back for protection against wear |
發貨包含 | - Measuring report - Declaration of conformity |
參考 | Designation | Measuring range, mm | Measuring range, in | Resolution, mm | Depth rod |
---|
| SWISSCAL 2 | 0 ÷ 150 | - | 0,02 | Rond |
| Standard vernier caliper | 0 ÷ 150 | - | 0,05 | Rond |
| Standard vernier caliper | 0 ÷ 150 | 0 - 6 | 0,05 | Rond |
| Standard vernier caliper | 0 ÷ 200 | 0 - 8 | 0,05 | Carrée |
| Standard vernier caliper | 0 ÷ 300 | 0 - 12 | 0,05 | – |
| Standard vernier caliper | 0 ÷ 150 | 0 - 6 | 0,02 | Rond |
| Standard vernier caliper | 0 ÷ 200 | 0 - 8 | 0,02 | Carrée |
| Standard vernier caliper | 0 ÷ 300 | 0 - 12 | 0,02 | – |
| Standard vernier caliper | 0 ÷ 150 | 0 - 6 | 0,05 | Carrée |
| Standard vernier caliper | 0 ÷ 150 | 0 - 6 | 0,02 | Carrée |
| Self-locking model with parallax-free readout | 0 ÷ 150 | 0 - 6 | 0,05 | Carrée |
| Self-locking caliper with parallax-free readout | 0 ÷ 150 | 0 - 6 | 0,02 | Carrée |
參考 | Designation |
---|
| 深度測量座 |
0051610365 | Magnetic Magnifying Glass
|