加緊范圍 | 9mm帶寬 | 12mm帶寬 | |||
每袋裝量 | 每箱裝量 | 每袋裝量 | 每箱裝量 | ||
毫米 | 英寸 | 個/包 | 個/箱 | 個/包 | 個/箱 |
8-12 | 0.31″-0.47″ | 100 | 2000 | - | - |
10-16 | 3/8″-5/8″ | 100 | 2000 | - | -- |
12-20 | 0.47-″3/4″ | 100 | 2000 | - | - |
16-25 | 5/8″-1″ | 100 | 2000 | 100 | 1000 |
20-32 | 25/32″-1 1/4″ | 50 | 1000 | 100 | 1000 |
25-40 | 0.98″-1.57″ | 50 | 1000 | 50 | 1000 |
32-50 | 1 1/4″-2″ | 50 | 1000 | 50 | 500 |
40-60 | 1 9/16″-2.36″ | 50 | 1000 | 50 | 500 |
50-70 | 2″-2 3/4″ | 20 | 500 | 20 | 500 |
60-80 | 2.36″-3.15″ | 20 | 500 | 20 | 500 |
70-90 | 2 3/4″-3.54″ | 20 | 500 | 20 | 500 |
80-100 | 3.15″-3.94″ | 20 | 500 | 20 | 500 |
90-110 | 3.54″-4.33″ | 20 | 500 | 20 | 250 |
100-120 | 3.94″-4.72″ | 20 | 500 | 20 | 250 |
110-130 | 4.33″-5.12″ | 20 | 500 | 20 | 250 |
120-140 | 4.72″-5.51″ | - | 250 | - | 250 |
130-150 | 5.12″-5.91″ | - | 250 | - | 250 |
140-160 | 5.51″-6.3″ | - | 250 | - | 200 |
150-170 | 5.91″-6.69″ | - | 250 | - | 200 |
160-180 | 6.3″-7.09″ | - | 250 | - | 200 |
170-190 | 6.69″-7.48″ | - | 250 | - | 200 |
180-200 | 7.09-″7.87″ | - | 200 | - | 100 |
190-210 | 7.48″-8.27″ | - | 200 | - | 100 |
200-220 | 7.87″-8.66″ | - | 200 | - | 100 |
210-230 | 8.27″-9.06″ | - | 200 | - | 100 |
| 自由扭矩N.m | 負載扭矩N.m |
| 自由扭矩N.m | 負載扭矩N.m |
9mm/W1 | ≤1 | ≥4 | 12mm/W1 | ≤1 | ≥5 |
9mm/W2 | ≤1 | ≥6 | 12mm/W2 | ≤1 | ≥8 |
9mm/W4 | ≤1 | ≥6 | 12mm/W4 | ≤1 | ≥8 |
9mm/W5 | ≤1 | ≥6 | 12mm/W5 | ≤1 | ≥8 |
說明:
W1---螺絲、箍頭、鋼帶全部為鐵鍍鋅
W2---螺絲為鐵鍍鋅,箍頭和鋼帶為不銹鋼
W4---螺絲、箍頭、鋼帶全部為不銹鋼
W5---螺絲、箍頭、鋼帶全部為不銹鋼316材質