男女后进式猛烈xx00动态图片,久久成人无码国产免费播放,又小又紧女MAGNET,欧美成人片一区二区三区

產品|公司|采購|招標

環保APP正式上線

安捷倫HP-5MS色譜柱19091S-433

參考價面議
具體成交價以合同協議為準
  • 公司名稱上海推勤實業有限公司
  • 品       牌
  • 型       號
  • 所  在  地
  • 廠商性質其他
  • 更新時間2023/2/6 9:18:38
  • 訪問次數322
產品標簽:

在線詢價收藏產品 點擊查看電話
我公司可一站式為您提供:實驗室儀器、設備、儀器配件、儀器耗材、化學試劑、標準物質、勞保用品、其他常用消耗品的售前咨詢、銷售、及售后的相關服務,以及實驗室規劃、實驗室辦公家具訂制、安裝、維修等服務,為您提供一站式貼心服務。 我公司目前主營實驗室耗材產品品牌及類別如下 :儀器耗材:PE(珀金埃爾默)、SHIMADZU(島津)、Agilent(安捷倫)、DIONEX(戴安).標準物質:AccuStandard、MERCK、VHG、SIGMA、PE、inorganic CUSTOM混合油標;化學試劑:韓國DUKSAN、MERCK、J.T.Baker;實驗儀器:數顯加熱板、干燥箱、水浴鍋、PH計、超純水機、超聲波清洗機、移液器、數字 滴定器、離心機、玻璃器皿等。環保設備:各種水洗塔、PP風機、PP通風柜、PP等。 我公司擁有專業的實驗室技術人員及銷售人員,尤其熟悉美國珀金埃爾默(PerkinElmer)產品,公司銷售產品在化工、食品、環境、材料分析、藥品行業、有害物質檢測(RoHS、HF)、科研等領域中有廣泛應用。
安捷倫HP-5MS色譜柱19091S-433
安捷倫HP-5MS色譜柱19091S-433 產品信息
  • 安捷倫GP-5MS色譜柱19091S-433現貨,價格低,美國原裝

    公司主營:PE空心陰極燈,PE石墨管,PE色譜柱,PE光譜耗材,PE色譜耗材,戴安離子色譜柱,戴安淋洗液發生器,安捷倫色譜柱,安捷倫耗材,安捷倫毛細管柱,空氣干燥過濾器,分析天平,乳膠手套,勞保辦公用品,五金機電元件,數控刀具,數控配件,實驗室周邊設備等

    122-5532DB-5MS 30m, 0.25mm, 0.25um
    122-5532E5in cage, DB-5MS 30m, 0.25mm, 0.25um
    122-5532GDB-5MS 30m, 0.25mm, 0.25um, 10m DRGRD
    122-5532LTMDB-5MS 30m, 0.25mm, 0.25um, LTM
    122-5532UIDB-5MS Ultra Inert 30m, 0.25mm, 0.25um
    122-5532UIE5in cage, DB-5MS UI 30m, 0.25mm, 0.25um
    122-5532UILTMDB-5MS Ultra Inert 30m,0.25mm,0.25um,LTM
    122-5533DB-5MS 30m, 0.25mm, 1.00u
    122-5533E5inch cage, DB-5MS 30m, 0.25mm, 1
    122-5533GDB-5MS 30m, 0.25mm, 1.00um, 10m DRGRD
    122-5533LTMDB-5MS 30m, 0.25mm, 1.0um, LTM
    122-5533UIDB-5MS Ultra Inert 30m, 0.25mm, 1.0um
    122-5533UIE5in cage, DB-5MS UI 30m, 0.25mm, 1.0um
    122-5536DB-5MS 30m, 0.25mm, 0.50u
    122-5536E5inch cage, DB-5MS 30m, 0.25mm, 0.50um
    122-5536GDB-5MS 30m, 0.25mm, 0.50um, 10m DRGRD
    122-5536UIDB-5MS Ultra Inert 30m, 0.25mm, 0.50um
    122-5536UILTMDB-5MS Ultra Inert 30m,0.25mm,0.50um,LTM
    122-5552DB-5MS 50m, 0.25mm, 0.25u
    122-5552UIDB-5MS Ultra Inert 50m, 0.25mm, 0.25um
    122-5561DB-5MS 60m, 0.25mm, 0.10u
    122-5562DB-5MS 60m, 0.25mm, 0.25u
    122-5562E5inch cage, DB-5MS 60m, 0.25mm, 0.25um
    122-5562GDB-5MS 60m, 0.25mm, 0.25um, 10m DRGRD
    122-5562UIDB-5MS Ultra Inert 60m, 0.25mm, 0.25um
    122-5563DB-5MS 60m, 0.25mm, 1.00u
    122-5563UIDB-5MS Ultra Inert 60m, 0.25mm, 1.0um
    122-55H2UIDB-5MS Ultra Inert 10m, 0.25mm, 0.25um
    19091J-433HP-5 30m, 0.25mm, 0.25u
    19091J-433E5inch cg HP-5 30m, 0.25mm, 0.25u
    19091J-433LTMHP-5 30m, 0.25mm, 0.25um, LTM
    19091J-436HP-5 60m, 0.25mm, 0.25u
    19091J-436E5inch cg HP-5 60m, 0.25mm, 0.25u
    19091J-577HP-5 20m, 0.18mm, 0.18um
    19091J-577E5in cage HP-5 20m,0.18mm,0.18um
    19091J-577LTMHP-5 20m, 0.18mm, 0.18um, LTM
    19091L-113HP-50+, 30 meter, 0.32mm, 0.50
    19091L-113E5in cage HP-50+ 30m,0.32mm,0.5um
    19091L-133HP-50+, 30 meter, 0.25mm, 0.50
    19091L-330LTMHP-50+ 5m, 0.25mm, 0.15um, LTM
    19091L-333HP-50+, 30 meter, 0.25mm, 0.15
    19091L-413HP-50+, 30 meter, 0.32mm, 0.25
    19091L-413E5inch cg HP-50+, 30 meter, 0.32mm,
    19091L-416HP-50+, 60meter, 0.32mm, 0.25um
    19091L-431HP-50+, 15 meter, 0.25mm, 0.25
    19091L-431LTMHP-50+ 15m, 0.25mm, 0.25um, LTM
    19091L-433HP-50+, 30 meter, 0.25mm, 0.25
    19091L-433LTMHP-50+ 30m, 0.25mm, 0.25um, LTM
    19091N-013HP-INNOWax 30m, 0.32mm, 0.15u
    19091N-013LTMHP-INNOWax 30m, 0.32mm, 0.15um, LTM
    19091N-030HP-INNOWax 5m, 0.25mm, 0.15um
    19091N-030LTMHP-INNOWax 5m, 0.25mm, 0.15um, LTM
    19091N-033HP-INNOWax 30m, 0.25mm, 0.15u
    19091N-036HP-INNOWax 60m, 0.25mm, 0.15u
    19091N-102HP-INNOWax 25m, 0.20mm, 0.2u
    19091N-102LTMHP-INNOWax 25m, 0.20mm, 0.20um, LTM
    19091N-105HP-INNOWax 50m, 0.20mm, 0.2u
    19091N-105E5in cage HP-INNOWax 50m, 0.20mm, 0.2um
    19091N-111HP-INNOWax 15m, 0.32mm, 0.25um
    19091N-113HP-INNOWax 30m, 0.32mm, 0.25u
    19091N-113E5inch cg HP-INNOWax 30m, 0.32mm, 0
    19091N-113V4inch cage, HP-INNOWax 30m,0.32mm,0.25um
    19091N-116HP-INNOWax 60m, 0.32mm, 0.25u
    19091N-131HP-INNOWax 15m, 0.25mm, 0.25u
    19091N-131E5in cage HP-INNOWax 15m, 0.25mm, 0.25um
    19091N-133HP-INNOWax 30m, 0.25mm, 0.25u
    19091N-133E5inch cg HP-INNOWax 30m, 0.25mm, 0
    19091N-133LTMHP-INNOWax 30m, 0.25mm, 0.25um, LTM
    19091N-136HP-INNOWax 60m, 0.25mm, 0.25u
    19091N-136E5inch Cage HP-INNOWax 60m, 0.25mm
    19091N-202HP-INNOWax 25m, 0.20mm, 0.4u
    19091N-205HP-INNOWax 50m, 0.20mm, 0.4u
    19091N-205E5in cage HP-INNOWax 50m, 0.20mm, 0.4um
    19091N-213HP-INNOWax 30m, 0.32mm, 0.5u
    19091N-213E5inch Cage HP-INNOWax 30m, 0.32mm
    19091N-213V4inch cage,HP-INNOWax 30m, 0.32mm, 0.5um
    19091N-216HP-INNOWax 60m, 0.32mm, 0.5u
    19091N-216E5inch cg HP-INNOWax 60m, 0.32mm, 0
    19091N-231HP-INNOWax 15m, 0.25mm, 0.5u
    19091N-233HP-INNOWax 30m, 0.25mm, 0.5u
    19091N-233E5inch cg HP-INNOWax 30m, 0.25mm, 0.50um
    19091N-236HP-INNOWax 60m, 0.25mm, 0.5u
    19091N-331HP-INNOWax 15m, 0.25mm, 0.10um
    19091N-577HP-INNOWax 20m, 0.18mm, 0.18um
    19091N-577E5in cage HP-INNOWax 20m,0.18mm,0.18um
    19091N-577LTMHP-INNOWax, 20m, 0.18mm, 0.18um, LTM
    19091P-K15HP-PLOT A12O3 KCL, 50m,0.32mm,8um
    19091P-K15E5inch Cage HP-PLOT A/2O3in KCI 50m
    19091P-K15PTHP-PLOT Al2O3 KCl 50m,0.32mm,8um,with2PT
    19091P-K33HP-PLOT A12O3 KCL, 30m,0.25mm,
    19091P-K33LTMHP-PLOT AL2O3 KCL 30m, 0.25mm, 5um, LTM
    19091P-M15HP-PLOT AL2O3, 50m, 0.32mm, 8u
    122-10AEDB-1 100m, 0.25mm, 0.5um, 7inch
    122-10G3DB-1 150m, 0.25mm, 1um
    122-1111DB-1HT 15m, 0.25mm, 0.10u
    122-1111E5inch cage, DB-1HT 15m, 0.25mm, 0.10um
    122-1131DB-1HT 30m, 0.25mm, 0.10u
    122-1131LTMDB-1HT 30m, 0.25mm, 0.10um, LTM
    122-1211DB-XLB 15m, 0.25mm, 0.10u
    122-1212DB-XLB 15m, 0.25mm, 0.25u
    122-1231DB-XLB 30m, 0.25mm, 0.10u
    122-1232DB-XLB 30m, 0.25mm, 0.25u
    122-1232GDB-XLB 30m, 0.25mm, 0.25um, 10m DRGRD
    122-1232LTMDB-XLB 30m, 0.25mm, 0.25um, LTM
    122-1233DB-XLB 30m, 0.25mm, 1.00u
    122-1236DB-XLB 30m, 0.25mm, 0.50u
    19091S-433HP-5MS 30m, 0.25mm, 0.25u6,475.25
    19091S-433E5inch cg HP-5MS 30m, 0.25mm, 0.256,475.25
    19091S-433IHP-5msi 30m, 0.25mm, 0.25um7,029.83
    19091S-433LTMHP-5MS 30m, 0.25mm, 0.25um, LTM13,645.48
    19091S-433UIHP-5MS Ultra Inert 30m, 0.25mm, 0.25um6,836.08
    19091S-433UIE5in cage, HP-5MS UI 30m, 0.25mm, 0.25um6,836.08
    19091S-433UILTMHP-5MS Ultra Inert 30m,0.25mm,0.25um,LTM13,959.97
    19091S-436HP-5MS 60 meter, 0.25mm, 0.25u11,028.42
    19091S-436E5in cage HP-5MS 60 meter, 0.25mm,0.25um11,028.42
    19091S-436UIHP-5MS Ultra Inert 60m, 0.25mm, 0.25um11,630.74
    19091S-510HP Blood Alcohol Analysis Colu4,189.54

15168338725
產品對比
QQ

咨詢中心

在線客服QQ交談

市場部QQ交談

發布詢價建議反饋
回到頂部

Copyright hbzhan.comAll Rights Reserved

環保在線 - 環保行業“互聯網+”服務平臺

對比欄

提示

×

*您想獲取產品的資料:

以上可多選,勾選其他,可自行輸入要求

個人信息: