產(chǎn)品名稱:艾本德Eppendorf Research移液器
產(chǎn)品規(guī)格:1-10ml
Research®移液器的量程設(shè)定單手可調(diào),快速簡單,在操作過程中隨時可觀察到量程的數(shù)值。
移液器技術(shù)參數(shù):
量程范圍 | Eppendorf 吸頭 | 容量 | 度*1 | 精確度*1 |
0.1-2.5 µl | 10 µl (深灰色) | 0.25 µl | ±12.0% | ≤ 6.0% |
| 1.25 µl | ±2.5% | ≤1.5% | |
| 2.5 µl | ±1.4% | ≤ 0.7% | |
0.5-10 µl | 20 µl (灰色) | 1 µl | ±2.5% | ≤ 1.8% |
| 5 µl | ±1.5% | ≤ 0.8% | |
| 10 µl | ±1.0% | ≤ 0.4% | |
2,0-20 µl | 200 µl (黃色) | 2 µl | ±5.0% | ≤ 1.5% |
| 10 µl | ±1.2% | ≤0.6% | |
| 20 µl | ±1.0% | ≤ 0.3% | |
10-100 µl | 200 µl (黃色) | 10 µl | ±3.0% | ≤ 1.0% |
| 50 µl | ±1.0% | ≤0.3% | |
| 100 µl | ±0.8% | ≤ 0.2% | |
20-200 µl | 200 µl (黃色) | 20 µl | ±2.5% | ≤ 0.7% |
| 100 µl | ±1.0% | ≤0.3% | |
| 200 µl | ±0.6% | ≤ 0.2% | |
100-1,000 µl | 1,000 µl (藍(lán)色) | 100 µl | ±3.0% | ≤ 0.6% |
| 500 µl | ±1.0% | ≤0.2% | |
| 1,000 µl | ±0.6% | ≤ 0.2% | |
500-5,000 µl | 5 ml (紅色) | 500 µl | ±2.4% | ≤ 0.6% |
| 2,500 µl | ±1.2% | ≤0.25% | |
| 5,000 µl | ±0.6% | ≤ 0.15% | |
相關(guān)移液器的技術(shù)文章:
上海旦鼎貿(mào)易有限公司()位于中國上海浦東新區(qū),專業(yè)從事MRO工業(yè)品的生產(chǎn)、和直銷。上海旦鼎擁有國內(nèi)外眾多工業(yè)領(lǐng)域產(chǎn)品的中國區(qū)權(quán)限和支采購團隊,為國內(nèi)企業(yè)客戶提供高性能的國產(chǎn)及進(jìn)口工業(yè)和實驗設(shè)備。上海旦鼎貿(mào)易有限公司實力雄厚,重信用、守合同、產(chǎn)品質(zhì)量,以多品種經(jīng)營特色和薄利多銷的原則,贏得了廣大客戶的信任。
更新時間:2020/12/24 15:47:32