耐熱鋼楔式閘閥
閘閥是zui常用的截斷閥之一,主要用來接通或截斷管路中的介質,不適用于調節介質流量。閘閥適用的壓力、溫度及口徑范圍很大,尤其適用于中、大口徑的管道。
閘閥的主要優點:
(1)流體阻力小。閘閥閘體內部介質通道是直通的,介質流經閘閥時不改變其流動方向,因而流動阻力較小。
(2)啟閉較省力。啟閉時閘板運動方向與介質流動方向相垂直。與截止閥相比,閘閥的啟閉較為省力。
(3)介質流動方向一般不受限制。介質可從閘閥兩側任意方向流過,均能達到接通或截斷的目的。便于安裝,適用于介質的流動方向可能改變的管路中。
主要零件材料及性能規范
主要零部件 | 閥體、閥蓋、閘板 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti 0Cr18Ni12Mo2Ti | ZG2Cr5Mo |
閥桿 | 1Cr13 | 1Cr18Ni9Ti | 20Cr1Mo1V1 | ||
閥桿螺母 | ZguAL10Fe3/球墨鑄鐵 | ||||
填料 | 柔性石墨、石墨石棉盤根 | ||||
主要 參數 | 適用介質 | 蒸汽、油品、水等 | 硝酸類 | 醋酸類 | 蒸汽、油品、水等 |
適用適用溫度℃ | ≤425 | ≤200 | ≤200 | ≤425 |
型號 | 公稱 | 主要結構尺寸(mm) | 閥體 材料 | 性能規范 | ||||||
通徑 DN(mm) | 壓力 PN(MPa) | D | D0 | L | H1 | H2 | 適用溫度℃ | 適用 介質 | ||
Z410Y-16I | 50 | 1.6 | 160 | 200 | 250 | 185 | 240 | ZGCr5Mo | ≤550 | 蒸汽、油品、水 |
" | 65 | " | 180 | 200 | 270 | 240 | 20 | " | " | " |
" | 80 | " | 195 | 250 | 280 | 350 | 395 | " | " | " |
" | 100 | " | 215 | 250 | 300 | 370 | 480 | " | " | " |
" | 150 | " | 280 | 300 | 350 | 560 | 720 | " | " | " |
" | 200 | " | 335 | 350 | 400 | 735 | 955 | " | " | " |
" | 250 | " | 405 | 400 | 450 | 880 | 1150 | " | " | " |
" | 300 | " | 460 | 450 | 500 | 1050 | 1375 | " | " | " |
" | 350 | " | 520 | 500 | 550 | 1195 | 1565 | " | " | " |
" | 400 | " | 580 | 550 | 600 | 1335 | 1760 | " | " | " |
" | 500 | " | 705 | 600 | 700 | 1720 | 2270 | " | " | " |
" | 600 | " | 840 | 650 | 800 | 1830 | 2480 | " | " | " |
" | 700 | " | 910 |
| 900 |
|
| " | " | " |
Z410Y-25I | 50 | 2.5 | 160 | 200 | 250 | 185 | 240 | ZGCr5Mo | ≤550 | 蒸汽、油品、水 |
" | 65 | " | 180 | 200 | 270 | 240 | 320 | " | " | " |
" | 80 | " | 195 | 250 | 280 | 305 | 395 | " | " | " |
" | 100 | " | 230 | 250 | 300 | 370 | 480 | " | " | " |
" | 150 | " | 300 | 300 | 350 | 560 | 720 | " | " | " |
" | 200 | " | 360 | 360 | 400 | 735 | 955 | " | " | " |
" | 250 | " | 425 | 425 | 450 | 880 | 1160 | " | " | " |
" | 300 | " | 485 | 485 | 500 | 1080 | 1405 | " | " | " |
" | 350 | " | 550 | 550 | 550 | 1210 | 1580 | " | " | " |
" | 400 | " | 610 | 610 | 600 | 1345 | 1780 | " | " | " |
" | 500 | " | 730 | 730 | 700 | 1740 | 2290 | " | " | " |
" | 600 | " | 840 | 650 | 800 | 1850 | 2500 | " | " | " |
" | 700 | " | 955 |
| 900 |
|
| " | " | " |
Z410Y-40I | 50 | 4.0 | 160 | 250 | 250 | 220 | 295 | ZGCr5Mo | ≤550 | 蒸汽、油品、水 |
公司:上海玉機閥門有限公司 :www.yujivalve。。com
:黃(主管)
: 圖像
:yujivalve lyh373 :
上海銷售部地址:上海市徐匯區龍水南路 廠址:上海市奉賢大葉公路