雙由令球型止回閥 TEUE UNION BALL CHECK VALVE
尺寸:1/2"--2"
連接方式:平口(DIN/ANSI/JIS/CNS)
牙口:(NPT/PT/BSPF)
壓力等級:150PSI
序號 | 名稱 | 材質 | 數(shù)量 | 單位 | |
20 | O型圈 | EPDM/VITON | 1 | 個 | |
21 | 密封墊 | EPDM/VITON | 1 | 個 | |
17 | UPVC/CPVC | 2 | 個 | ||
15 | 螺帽 | UPVC/CPVC | 2 | 個 | |
14 | 墊圈 | UPVC/CPVC | 1 | 個 | |
6 | 球體 | UPVC/CPVC | 1 | 個 | |
1 | 本體 | UPVC/CPVC | 1 | 個 |
UNIT:MM
SIZE | d | d1 | d2 | D | L | L1 | ||||||
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | |||||
1/2" | 15 | 21.54 | 20.3 | 22.3 | 22.4 | 21.23 | 20.1 | 21.7 | 21.9 | 54 | 96 | 22.3 |
3/4" | 20 | 26.87 | 25.3 | 26.3 | 26.4 | 26.57 | 25.1 | 25.7 | 25.9 | 63 | 112 | 25.5 |
1" | 25 | 33.65 | 32.3 | 32.33 | 34.5 | 33.27 | 32.1 | 31.67 | 33.9 | 73.5 | 129 | 28.6 |
1 1/4" | 32 | 42.42 | 40.3 | 38.43 | 42.5 | 42.04 | 40.1 | 37.57 | 41.9 | 84.5 | 146 | 32 |
1 1/2" | 40 | 48.56 | 50.3 | 48.46 | 48.6 | 48.11 | 50.1 | 47.54 | 47.9 | 98 | 158.5 | 35 |
2" | 50 | 60.63 | 60.3 | 60.56 | 60.6 | 60.17 | 63.1 | 59.44 | 59.9 | 119 | 167 | 38 |
單由令止回閥 SINGLE UNION CHECK VALVE
尺寸:1/2"--2"
連接方式:平口(DIN/ANSI/JIS/CNS)
牙口:(NPT/PT/BSPF)
壓力等級:150PSI
單由令止回閥 | 單由令彈簧止回閥 |
SINGLE UNION CHECK VALVE | SINGLE UNION CHECK VALVE WITH SPRING |
序號 | 名稱 | 材質 | 數(shù)量 | 單位 | |
30 | 彈簧 | SUS304 | 1 | 個 | |
20 | O型圈 | EPDM/VITON | 1 | 個 | |
21 | 密封墊 | EPDM/VITON | 1 | 個 | |
17 | UPVC/CPVC | 2 | 個 | ||
15 | 螺帽 | UPVC/CPVC | 2 | 個 | |
14 | 墊圈 | UPVC/CPVC | 1 | 個 | |
6 | 球體 | UPVC/CPVC | 1 | 個 | |
1 | 本體 | UPVC/CPVC | 1 | 個 |
UNIT:MM
SIZE | d | d1 | d2 | D | L | L1 | ||||||
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | |||||
1/2" | 15 | 21.54 | 20.3 | 22.3 | 22.4 | 21.23 | 20.1 | 21.7 | 21.9 | 54 | 90 | 22.3 |
3/4" | 20 | 26.87 | 25.3 | 26.3 | 26.4 | 26.57 | 25.1 | 25.7 | 25.9 | 63 | 105.5 | 25.5 |
1" | 25 | 33.65 | 32.3 | 32.33 | 34.5 | 33.27 | 32.1 | 31.67 | 33.9 | 73.5 | 124 | 28.6 |
1 1/4" | 32 | 42.42 | 40.3 | 38.43 | 42.5 | 42.04 | 40.1 | 37.57 | 41.9 | 84.5 | 139 | 32 |
1 1/2" | 40 | 48.56 | 50.3 | 48.46 | 48.6 | 48.11 | 50.1 | 47.54 | 47.9 | 98 | 149.5 | 35 |
2" | 50 | 60.63 | 60.3 | 60.56 | 60.6 | 60.17 | 63.1 | 59.44 | 59.9 | 119 | 168.5 | 38 |
擺動式止回閥 SWING CHECK VALVE
尺寸:2 1/2"--6"
連接方式:平口(DIN/ANSI/JIS/CNS)
壓力等級:150PSI
序號 | 名稱 | 材質 | 數(shù)量 | 單位 | |
1 | 下本體 | UPVC/CPVC | 1 | 個 | |
2 | 上本體 | UPVC/CPVC | 1 | 個 | |
3 | 閥板 | PP | 1 | 個 | |
20 | O型圈 | EPDM | 1 | 個 | |
21 | 密封墊 | EPDM | 1 | 個 | |
26 | 卡扣 | UPVC/CPVC | 2 | 個 | |
31 | 螺栓 | SUS304 | 8 | 個 | |
32 | 螺母 | SUS304 | 8 | 個 | |
33 | 螺栓墊 | SUS304 | 8 | 個 |
UNIT:MM
SIZE | d | d1 | d2 | D | L | L1 | ||||||
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | |||||
2 1/2" | 63 | 73.38 | 75.3 | 76.6 | 76.7 | 72.85 | 75.1 | 75.87 | 75.9 | 168 | 212 | 49.5 |
3" | 75 | 89.31 | 90.4 | 89.6 | 89.7 | 88.7 | 90.1 | 88.83 | 88.9 | 172 | 230 | 53 |
4" | 95 | 114.76 | 110.4 | 114.7 | 115 | 114.1 | 110.1 | 113.98 | 113.8 | 205 | 274 | 62 |
6" | 150 | 168.83 | 160.5 | 166.2 | 166.2 | 168 | 160.1 | 165.3 | 165.3 | 290 | 390 | 86.5 |
雙由令球型止回閥 TEUE UNION BALL CHECK VALVE
尺寸:1/2"--2"
連接方式:平口(DIN/ANSI/JIS/CNS)
牙口:(NPT/PT/BSPF)
壓力等級:150PSI
序號 | 名稱 | 材質 | 數(shù)量 | 單位 | |
20 | O型圈 | EPDM/VITON | 1 | 個 | |
21 | 密封墊 | EPDM/VITON | 1 | 個 | |
17 | UPVC/CPVC | 2 | 個 | ||
15 | 螺帽 | UPVC/CPVC | 2 | 個 | |
14 | 墊圈 | UPVC/CPVC | 1 | 個 | |
6 | 球體 | UPVC/CPVC | 1 | 個 | |
1 | 本體 | UPVC/CPVC | 1 | 個 |
UNIT:MM
SIZE | d | d1 | d2 | D | L | L1 | ||||||
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | |||||
1/2" | 15 | 21.54 | 20.3 | 22.3 | 22.4 | 21.23 | 20.1 | 21.7 | 21.9 | 54 | 96 | 22.3 |
3/4" | 20 | 26.87 | 25.3 | 26.3 | 26.4 | 26.57 | 25.1 | 25.7 | 25.9 | 63 | 112 | 25.5 |
1" | 25 | 33.65 | 32.3 | 32.33 | 34.5 | 33.27 | 32.1 | 31.67 | 33.9 | 73.5 | 129 | 28.6 |
1 1/4" | 32 | 42.42 | 40.3 | 38.43 | 42.5 | 42.04 | 40.1 | 37.57 | 41.9 | 84.5 | 146 | 32 |
1 1/2" | 40 | 48.56 | 50.3 | 48.46 | 48.6 | 48.11 | 50.1 | 47.54 | 47.9 | 98 | 158.5 | 35 |
2" | 50 | 60.63 | 60.3 | 60.56 | 60.6 | 60.17 | 63.1 | 59.44 | 59.9 | 119 | 167 | 38 |
單由令止回閥 SINGLE UNION CHECK VALVE
尺寸:1/2"--2"
連接方式:平口(DIN/ANSI/JIS/CNS)
牙口:(NPT/PT/BSPF)
壓力等級:150PSI
單由令止回閥 | 單由令彈簧止回閥 |
SINGLE UNION CHECK VALVE | SINGLE UNION CHECK VALVE WITH SPRING |
序號 | 名稱 | 材質 | 數(shù)量 | 單位 | |
30 | 彈簧 | SUS304 | 1 | 個 | |
20 | O型圈 | EPDM/VITON | 1 | 個 | |
21 | 密封墊 | EPDM/VITON | 1 | 個 | |
17 | UPVC/CPVC | 2 | 個 | ||
15 | 螺帽 | UPVC/CPVC | 2 | 個 | |
14 | 墊圈 | UPVC/CPVC | 1 | 個 | |
6 | 球體 | UPVC/CPVC | 1 | 個 | |
1 | 本體 | UPVC/CPVC | 1 | 個 |
UNIT:MM
SIZE | d | d1 | d2 | D | L | L1 | ||||||
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | |||||
1/2" | 15 | 21.54 | 20.3 | 22.3 | 22.4 | 21.23 | 20.1 | 21.7 | 21.9 | 54 | 90 | 22.3 |
3/4" | 20 | 26.87 | 25.3 | 26.3 | 26.4 | 26.57 | 25.1 | 25.7 | 25.9 | 63 | 105.5 | 25.5 |
1" | 25 | 33.65 | 32.3 | 32.33 | 34.5 | 33.27 | 32.1 | 31.67 | 33.9 | 73.5 | 124 | 28.6 |
1 1/4" | 32 | 42.42 | 40.3 | 38.43 | 42.5 | 42.04 | 40.1 | 37.57 | 41.9 | 84.5 | 139 | 32 |
1 1/2" | 40 | 48.56 | 50.3 | 48.46 | 48.6 | 48.11 | 50.1 | 47.54 | 47.9 | 98 | 149.5 | 35 |
2" | 50 | 60.63 | 60.3 | 60.56 | 60.6 | 60.17 | 63.1 | 59.44 | 59.9 | 119 | 168.5 | 38 |
擺動式止回閥 SWING CHECK VALVE
尺寸:2 1/2"--6"
連接方式:平口(DIN/ANSI/JIS/CNS)
壓力等級:150PSI
序號 | 名稱 | 材質 | 數(shù)量 | 單位 | |
1 | 下本體 | UPVC/CPVC | 1 | 個 | |
2 | 上本體 | UPVC/CPVC | 1 | 個 | |
3 | 閥板 | PP | 1 | 個 | |
20 | O型圈 | EPDM | 1 | 個 | |
21 | 密封墊 | EPDM | 1 | 個 | |
26 | 卡扣 | UPVC/CPVC | 2 | 個 | |
31 | 螺栓 | SUS304 | 8 | 個 | |
32 | 螺母 | SUS304 | 8 | 個 | |
33 | 螺栓墊 | SUS304 | 8 | 個 |
UNIT:MM
SIZE | d | d1 | d2 | D | L | L1 | ||||||
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | |||||
2 1/2" | 63 | 73.38 | 75.3 | 76.6 | 76.7 | 72.85 | 75.1 | 75.87 | 75.9 | 168 | 212 | 49.5 |
3" | 75 | 89.31 | 90.4 | 89.6 | 89.7 | 88.7 | 90.1 | 88.83 | 88.9 | 172 | 230 | 53 |
4" | 95 | 114.76 | 110.4 | 114.7 | 115 | 114.1 | 110.1 | 113.98 | 113.8 | 205 | 274 | 62 |
6" | 150 | 168.83 | 160.5 | 166.2 | 166.2 | 168 | 160.1 | 165.3 | 165.3 | 290 | 390 | 86.5 |