產品名稱:南方泵業原裝FSWSC離心水泵全自動增壓泵CDL/CDLF4全系列
立式多級不銹鋼沖壓泵為安裝標準電機的非自吸立式多級離心泵,電機軸通過泵頭用聯軸器直接與泵軸聯接,拉桿螺栓將耐壓筒、過流部件固定在泵頭和進出水段之間,泵進出水口在泵底同一直線上;本泵可根據需要配置智能保護器,對泵干轉、缺相、過載等進行有效保護。立式多級不銹鋼沖壓泵的特點如下:
1、一般來說,釉封是泵結構中zui易受損的部位。在本系列水泵中專門設計的簡式釉封提高了可靠性,確保了安全運轉,并使維修和安裝變得方便快捷,在平衡密封設計中,簡式釉封采用了新型耐磨金剛砂材料,具有常年*性能,所有軸向運動均被消除,解決了傳統密封和橡膠部件相互磨損的問題。
2、簡式設計使得密封只需幾分鐘,無需使用專門的工具,無需拆解泵,在短短幾分鐘內就可以替換釉封。
3、快裝式等距卡配用高質量釉封,確保了正確裝配密封元件,使其提高效能的同時節約了更多的功效,并在-20℃至+120℃溫度*達25帕的工作范圍內釉封無滲漏,這是得益于集裝式釉封高平衡比率。
4、沖壓泵葉輪采用了zui為的設計,通過減少渦流和摩擦損失,使流動更趨于流線型,經過精心的模擬和測試,傳統的直線型導葉已被歪曲流線型導葉所取代。
南方CDL系列 輕型立式多級離心泵 參數表 | ||||
CDL1系列 | ||||
型號/Model | 功率(Kw) | 流量(m3/h) | 揚程(m) | 進出水口徑 |
CDL1-2 | 0.37 | 1 | 11.5 | DN25 |
CDL1-3 | 0.37 | 17 | ||
CDL1-4 | 0.37 | 22.5 | ||
CDL1-5 | 0.37 | 28 | ||
CDL1-6 | 0.37 | 33.5 | ||
CDL1-7 | 0.37 | 39 | ||
CDL1-8 | 0.55 | 45 | ||
CDL1-9 | 0.55 | 51 | ||
CDL1-10 | 0.55 | 57 | ||
CDL1-17 | 1.1 | 95 | ||
CDL1-19 | 1.1 | 106 | ||
CDL1-21 | 1.1 | 117 | ||
CDL1-23 | 1.1 | 128 | ||
CDL1-25 | 1.5 | 139 | ||
CDL1-27 | 1.5 | 150 | ||
CDL1-30 | 1.5 | 166 | ||
CDL1-33 | 2.2 | 183 | ||
CDL1-36 | 2.5 | 200 | ||
CDL2系列 | ||||
型號/Model | 功率(Kw) | 流量(m3/h) | 揚程(m) | 管徑(mm) |
CDL2-2 | 0.37 | 2 | 15 | DN25 |
CDL2-3 | 0.37 | 22 | ||
CDL2-4 | 0.55 | 30 | ||
CDL2-5 | 0.55 | 37 | ||
CDL2-6 | 0.75 | 45 | ||
CDL2-7 | 0.75 | 52 | ||
CDL2-9 | 1.1 | 67 | ||
CDL2-11 | 1.1 | 82 | ||
CDL2-13 | 1.5 | 98 | ||
CDL2-15 | 1.5 | 112 | ||
CDL2-18 | 2.2 | 136 | ||
CDL2-22 | 2.2 | 165 | ||
CDL2-26 | 3.0 | 198 | ||
CDL3系列 | ||||
型號/Model | 功率(Kw) | 流量(m3/h) | 揚程(m) | 管徑(mm) |
CDL3-2 | 0.37 | 3 | 9 | DN25 |
CDL3-3 | 0.37 | 14 | ||
CDL3-4 | 0.37 | 19 | ||
CDL3-5 | 0.37 | 23 | ||
CDL3-6 | 0.55 | 28 | ||
CDL3-7 | 0.55 | 32 | ||
CDL3-8 | 0.75 | 37 | ||
CDL3-9 | 0.75 | 42 | ||
CDL3-10 | 0.75 | 47 | ||
CDL3-11 | 1.1 | 51 | ||
CDL3-12 | 1.1 | 55 | ||
CDL3-13 | 1.1 | 60 | ||
CDL3-15 | 1.1 | 69 | ||
CDL3-17 | 1.5 | 79 | ||
CDL3-19 | 1.5 | 88 | ||
CDL3-21 | 2.2 | 98 | ||
CDL3-23 | 2.2 | 107 | ||
CDL3-25 | 2.2 | 116 | ||
CDL3-27 | 2.2 | 124 | ||
CDL3-29 | 2.2 | 133 | ||
CDL3-31 | 3 | 142 | ||
CDL3-33 | 3 | 151 | ||
CDL3-36 | 3 | 168 | ||
CDL4系列 | ||||
型號/Model | 功率(Kw) | 流量(m3/h) | 揚程(m) | 管徑(mm) |
CDL4-2 | 0.37 | 4 | 15 | DN32 |
CDL4-3 | 0.55 | 24 | ||
CDL4-4 | 0.75 | 32 | ||
CDL4-5 | 1.1 | 40 | ||
CDL4-6 | 1.1 | 48 | ||
CDL4-7 | 1.5 | 56 | ||
CDL4-8 | 1.5 | 64 | ||
CDL4-10 | 2.2 | 81 | ||
CDL4-12 | 2.2 | 95 | ||
CDL4-14 | 3 | 112 | ||
CDL4-16 | 3 | 129 | ||
CDL4-19 | 4 | 153 | ||
CDL4-22 | 4 | 178 | ||
CDL8系列 | ||||
型號/Model | 功率(Kw) | 流量(m3/h) | 揚程(m) | 管徑(mm) |
CDL8-2/1 | 0.75 | 8 | 9 | DN40 |
CDL8-2 | 0.75 | 18 | ||
CDL8-3 | 1.1 | 27 | ||
CDL8-4 | 1.5 | 36 | ||
CDL8-5 | 2.2 | 45 | ||
CDL8-6 | 2.2 | 54 | ||
CDL8-8 | 3.0 | 73 | ||
CDL8-10 | 4.0 | 92 | ||
CDL8-12 | 4.0 | 111 | ||
CDL8-14 | 5.5 | 130 | ||
CDL8-16 | 5.5 | 148 | ||
CDL8-18 | 7.5 | 167 | ||
CDL8-20 | 7.5 | 186 | ||
CDL12系列 | ||||
型號/Model | 功率(Kw) | 流量(m3/h) | 揚程(m) | 管徑(mm) |
CDL12-2 | 1.5 | 12 | 20 | DN50 |
CDL12-3 | 2.2 | 30 | ||
CDL12-4 | 3 | 40 | ||
CDL12-5 | 3 | 50 | ||
CDL12-6 | 4 | 60 | ||
CDL12-7 | 5.5 | 70 | ||
CDL12-8 | 5.5 | 80 | ||
CDL12-9 | 5.5 | 91 | ||
CDL12-10 | 7.5 | 101 | ||
CDL12-12 | 7.5 | 121 | ||
CDL12-14 | 11 | 141 | ||
CDL12-16 | 11 | 162 | ||
CDL12-18 | 11 | 183 | ||
CDL16系列 | ||||
型號/Model | 功率(Kw) | 流量(m3/h) | 揚程(m) | 管徑(mm) |
CDL16-2 | 2.2 | 16 | 22 | DN50 |
CDL16-3 | 3.0 | 34 | ||
CDL16-4 | 4.0 | 46 | ||
CDL16-5 | 5.5 | 58 | ||
CDL16-6 | 5.5 | 70 | ||
CDL16-7 | 7.5 | 82 | ||
CDL16-8 | 7.5 | 94 | ||
CDL16-10 | 11 | 118 | ||
CDL16-12 | 11 | 141 | ||
CDL16-14 | 15 | 166 | ||
CDL16-16 | 15 | 189 | ||
CDL20系列 | ||||
型號/Model | 功率(Kw) | 流量(m3/h) | 揚程(m) | 管徑(mm) |
CDL20-1 | 1.1 | 20 | 10 | DN50 |
CDL20-2 | 2.2 | 23 | ||
CDL20-3 | 4.0 | 35 | ||
CDL20-4 | 5.5 | 47 | ||
CDL20-5 | 5.5 | 58 | ||
CDL20-6 | 7.5 | 70 | ||
CDL20-7 | 7.5 | 82 | ||
CDL20-8 | 11 | 94 | ||
CDL20-10 | 11 | 118 | ||
CDL20-12 | 15 | 142 | ||
CDL20-14 | 15 | 166 | ||
CDL20-17 | 18.5 | 202 | ||
CDL32系列 | ||||
型號/Model | 功率(Kw) | 流量(m3/h) | 揚程(m) | 管徑(mm) |
CDL32-10-1 | 9 | 32 | 1.5 | DN65 |
CDL32-10 | 13 | 2.2 | ||
CDL32-20-2 | 20 | 3.0 | ||
CDL32-20 | 27 | 4.0 | ||
CDL32-30-2 | 33 | 5.5 | ||
CDL32-30 | 40 | 5.5 | ||
CDL32-40-2 | 46 | 7.5 | ||
CDL32-40 | 53 | 7.5 | ||
CDL32-50-2 | 60 | 11 | ||
CDL32-50 | 67 | 11 | ||
CDL32-60-2 | 74 | 11 | ||
CDL32-60 | 81 | 11 | ||
CDL32-70-2 | 88 | 15 | ||
CDL32-70 | 95 | 15 | ||
CDL32-80-2 | 102 | 15 | ||
CDL32-80 | 109 | 15 | ||
CDL32-90-2 | 117 | 18.5 | ||
CDL32-90 | 124 | 18.5 | ||
CDL32-100-2 | 131 | 18.5 | ||
CDL32-100 | 138 | 18.5 | ||
CDL32-110-2 | 146 | 22 | ||
CDL32-110 | 153 | 22 | ||
CDL32-120-2 | 160 | 22 | ||
CDL32-120 | 167 | 22 | ||
CDL32-130-2 | 174 | 30 | ||
CDL32-130 | 181 | 30 | ||
CDL32-140-2 | 189 | 30 | ||
CDL32-140 | 196 | 30 | ||
CDL32-150-2 | 203 | 30 | ||
CDL32-150 | 210 | 30 | ||
CDL32-160-2 | 218 | 30 | ||
CDL32-160 | 225 | 30 | ||
CDL42系列 | ||||
型號/Model | 功率(Kw) | 流量(m3/h) | 揚程(m) | 管徑(mm) |
CDL42-10-1 | 16 | 42 | 3.0 | DN80 |
CDL42-10 | 20 | 4.0 | ||
CDL42-20-2 | 32 | 5.5 | ||
CDL42-20 | 41 | 7.5 | ||
CDL42-30-2 | 52 | 11 | ||
CDL42-30 | 61 | 11 | ||
CDL42-40-2 | 73 | 15 | ||
CDL42-40 | 81 | 15 | ||
CDL42-50-2 | 93 | 18.5 | ||
CDL42-50 | 101 | 18.5 | ||
CDL42-60-2 | 113 | 22 | ||
CDL42-60 | 122 | 22 | ||
CDL42-70-2 | 134 | 30 | ||
CDL42-70 | 142 | 30 | ||
CDL42-80-2 | 154 | 30 | ||
CDL42-80 | 162 | 30 | ||
CDL42-90-2 | 174 | 30 | ||
CDL42-90 | 183 | 37 | ||
CDL42-100-2 | 194 | 37 | ||
CDL42-100 | 203 | 37 | ||
CDL42-110-2 | 217 | 45 | ||
CDL42-110 | 225 | 45 | ||
CDL42-120-2 | 238 | 45 | ||
CDL42-120 | 247 | 45 | ||
CDL42-130-2 | 259 | 45 | ||
CDL65系列 | ||||
型號/Model | 功率(Kw) | 流量(m3/h) | 揚程(m) | 管徑(mm) |
CDL65-10-1 | 4.0 | 65 | 13 | DN100 |
CDL65-10 | 5.5 | 20 | ||
CDL65-20-2 | 7.5 | 26 | ||
CDL65-20-1 | 11 | 33 | ||
CDL65-20 | 11 | 40 | ||
CDL65-30-2 | 15 | 46 | ||
CDL65-30-1 | 15 | 53 | ||
CDL65-30 | 18.5 | 60 | ||
CDL65-40-2 | 18.5 | 66 | ||
CDL65-40-1 | 22 | 73 | ||
CDL65-40 | 22 | 80 | ||
CDL65-50-2 | 30 | 88 | ||
CDL65-50-1 | 30 | 95 | ||
CDL65-50 | 30 | 102 | ||
CDL65-60-2 | 30 | 110 | ||
CDL65-60-1 | 37 | 117 | ||
CDL65-60 | 37 | 124 | ||
CDL65-70-2 | 37 | 132 | ||
CDL65-70-1 | 37 |
南方泵業所有水泵均可訂貨! |
南方所有水泵均可訂貨,本店客服旺旺。 注意:訂貨的水泵不得退貨!
: :http://www.bengfa999。。com |